Laporan Realisasi Anggaran
Laporan Realisasi Penyerapan Anggaran DIPA Satuan Kerja Tahun 2023
No. | Bulan | Dipa 01 | Dipa 03 |
1 | Januari | download | download |
2 | Februari | download | download |
3 | Maret | download | download |
4 | April | download | download |
5 | Mei | download | download |
6 | Juni | download | download |
7 | Juli | download | download |
8 | Agustus | download | download |
9 | September | download | download |
10 | Oktober | download | download |
11 | November | download | download |
12 | Desember | download | download |
Laporan Realisasi Penyerapan Anggaran DIPA Satuan Kerja Tahun 2024
No. | Bulan | Dipa 01 | Dipa 03 |
1 | Januari | download | download |
2 | Februari | download | download |
3 | Maret | download | download |
4 | April | download | download |
5 | Mei | download | download |
6 | Juni | download | download |
7 | Juli | download | download |
8 | Agustus | download | download |
9 | September | download | download |
10 | Oktober | download | download |
11 | November | download | download |
12 | Desember | download | download
|
Pelayanan Prima, Putusan Berkualitas